Graphs and Tables

Overall Prevalence


Table 1: Diabetes prevalence among adults in Puerto Rico, 2017
Prevalence Cases Sample Size
Adults 17.22 (15.84-18.61) 473,959 4,485


Socio-demographics


Age group

Diabetes prevalence among adults by age group, 2017

Figure 1: Diabetes prevalence among adults by age group, 2017


Table 2: Diabetes prevalence among adults by age group, 2017
Prevalence Cases (N) OR OR(SE) p-value
Age group
  18-24 1.56 (0.04-3.07) 5,569 1.00 0.00 1.00
  25-34 2.47 (0.99-3.96) 10,979 1.59 0.91 0.60
  35-44 5.68 (3.46-7.90) 25,380 3.09 0.91 0.21
  45-54 18.5 (14.7-22.3) 85,278 11.1 0.90 0.00
  55-64 27.9 (23.5-32.3) 120,937 14.7 0.90 0.00
  65+ 36.8 (33.6-40.1) 225,816 21.2 0.91 0.00


Sex

Diabetes prevalence among adults by sex group, 2017

Figure 2: Diabetes prevalence among adults by sex group, 2017


Table 3: Diabetes prevalence among adults by sex group, 2017
Prevalence Cases (N) OR OR(SE) p-value
Sex
  Males 16.3 (14.2-18.5) 210,941 1.00 0.00 1.00
  Females 17.9 (16.1-19.7) 263,018 0.90 0.13 0.48


Education level

Diabetes prevalence among adults by education level, 2017

Figure 3: Diabetes prevalence among adults by education level, 2017


Table 4: Diabetes prevalence among adults by education level, 2017
Prevalence Cases (N) OR OR(SE) p-value
Education group
  Some High School 29.4 (25.5-33.3) 193,340 1.00 0.00 1.00
  High School Graduate 17.9 (15.3-20.5) 134,674 1.24 0.16 0.17
  Some Collage 11.0 (8.94-13.0) 78,771 0.90 0.19 0.59
  College Graduate 10.2 (8.37-12.1) 62,985 0.85 0.21 0.46


Income level

Diabetes prevalence among adults by household income level,  2017

Figure 4: Diabetes prevalence among adults by household income level, 2017


Table 5: Diabetes prevalence among adults by income level, 2017
Prevalence Cases (N) OR OR(SE) p-value
Income group
  <15k 22.0 (19.5-24.6) 241,570 1.00 0.00 1.00
  15k-<25k 15.7 (12.9-18.5) 96,874 0.83 0.16 0.27
  25k-<35k 11.2 (7.91-14.6) 23,828 0.71 0.23 0.16
  35k-<50k 7.44 (4.42-10.4) 10,354 0.50 0.27 0.01
50+k 6.84 (3.03-10.6) 9,792 0.53 0.36 0.08


Marital Status

Diabetes prevalence among adults by marital status , 2017

Figure 5: Diabetes prevalence among adults by marital status , 2017


Table 6: Diabetes prevalence among adults by marital status, 2017
Prevalence Number OR OR(SE) p-value
Marital group
  Married 18.8 (16.5-21.1) 202,205 1.00 0.00 1.00
  Divorced 19.5 (15.7-23.3) 98,796 1.29 0.16 0.11
  Widowed 34.3 (29.3-39.4) 105,117 1.28 0.17 0.14
  Separated 16.8 (10.6-23.0) 26,905 1.53 0.27 0.11
  Never married 5.05 (3.64-6.46) 25,176 0.96 0.23 0.86
  Unmarried couple 6.01 (3.86-8.17) 11,497 0.98 0.25 0.94


Employment Status

Diabetes prevalence among adults by employment status, 2017

Figure 6: Diabetes prevalence among adults by employment status, 2017


Table 7: Diabetes prevalence among adults by employment status, 2017
Prevalence Cases (N) OR OR(SE) p-value
Employment status
  Employ for Wages 8.17 (6.43-9.90) 62,615 1.00 0.00 1.00
  Self-employed 7.01 (3.88-10.1) 18,950 0.68 0.29 0.19
  Out of work > 1 year 13.8 (6.27-21.4) 21,783 1.26 0.38 0.54
  Out of work < 1 Year 6.29 (0.72-11.8) 5,293 0.45 0.57 0.17
  A homemaker 22.7 (19.3-26.1) 123,934 1.15 0.21 0.49
  A student 0.96 (0.01-1.92) 1,953 0.51 0.91 0.47
Retired 32.9 (29.3-36.5) 170,315 1.09 0.20 0.64
Unable to work 33.5 (26.2-40.8) 67,324 1.85 0.23 0.00

Data Source: Behavioral Risk Factor Surveillance Survey
Note: Estimates were calculated by Outcome Project, LLC

About Outcome Project

Outcome Project is a data science company that specializes in transforming data into information to support data-driven decision-making capabilities..




Cite as follows: “Blog title”, Outcome Project, LLC., posting date, https://outcomeproject.com/blog/, access date (Date Accessed).

Disclaimer: The Outcome measures in this post were calculated by Outcome Project, LLC using our own resources to advance our mission of providing tools and information to support and inspire data-driven decisions-making. No private or government institution has any involvement in the development of this blog.

Inspiring Data-Driven Decisions