Overall Prevalence

Table I: Depressive Disorder prevalence among adults in Puerto Rico, 2017
Prevalence Number Sample Size
Adults 18.1 (16.59-19.6) 498,472 4,485



Socio-Demographics

Table II: Depressive Disorder prevalence among adults by socio-demographic variables in Puerto Rico, 2017
Prevalence Number OR OR(SE) p-value
Age group
  18-24 6.58 (3.47-9.68) 23,486 1.00 0.00 1.00
  25-34 10.1 (6.88-13.3) 44,949 1.58 0.37 0.21
  35-44 16.8 (12.6-21.0) 75,650 2.09 0.38 0.05
  45-54 27.5 (23.4-31.7) 127,072 3.45 0.36 0.00
  55-64 29.7 (25.3-34.1) 128,755 2.94 0.37 0.00
  65+ 16.1 (13.7-18.5) 98,561 0.95 0.42 0.90
Gender
  Males 16.6 (14.2-18.9) 214,058 1.00 0.00 1.00
  Females 19.3 (17.4-21.2) 283,784 1.58 0.14 0.00
Escolarity
  Some High School 22.7 (18.8-26.5) 149,035 1.00 0.00 1.00
  High School Graduate 16.2 (13.5-18.8) 122,041 0.67 0.18 0.03
  Some Collage 18.7 (15.8-21.6) 134,361 0.90 0.19 0.61
  College Graduate 14.9 (12.6-17.3) 91,983 0.70 0.21 0.09
Household income
  <15k 20.5 (18.0-23.0) 224,351 1.00 0.00 1.00
  15k-<25k 18.7 (15.5-22.0) 116,264 1.06 0.16 0.71
  25k-<35k 18.4 (12.9-23.9) 39,172 1.57 0.25 0.07
  35k-<50k 11.5 (6.94-16.1) 16,087 0.88 0.28 0.65
  50+k 8.75 (4.33-13.1) 12,544 0.77 0.35 0.46
Marital status
  Married 18.1 (15.8-20.5) 195,918 1.00 0.00 1.00
  Divorced 26.9 (22.4-31.3) 136,303 1.90 0.16 0.00
  Widowed 14.4 (10.6-18.3) 44,219 0.84 0.25 0.51
  Separated 24.0 (15.2-32.9) 37,971 1.89 0.32 0.04
  Never married 11.0 (8.76-13.3) 54,833 1.14 0.20 0.51
  Unmarried couple 14.0 (10.4-17.6) 26,880 1.34 0.21 0.16
Employment status
  Employ for Wages 10.7 (8.70-12.8) 82,611 1.00 0.00 1.00
  Self-employed 11.5 (6.96-16.1) 31,291 1.30 0.28 0.34
  Out of work > 1 year 17.7 (10.7-24.8) 28,895 2.29 0.29 0.00
  Out of work < 1 Year 14.5 (5.84-23.2) 12,211 1.47 0.46 0.39
  A homemaker 17.3 (14.1-20.4) 94,619 1.57 0.21 0.03
  A student 8.49 (3.29-13.6) 17,128 2.02 0.49 0.15
Retired 21.4 (18.1-24.7) 110,443 4.19 0.22 0.00
Unable to work 61.1 (53.4-68.8) 121,082 13.2 0.23 0.00